Specifications | XtremeCT |
Type | High-resolution peripheral quantitative CT No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 80 µm spot size 60 kVp / 40 keV (900 µA) |
Detector | 3072 x 252 elements Fiber-optic taper 41 µm pitch |
Resolution | ‹ 105 µm (10% MTF) 41 - 246 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 3072 x 3072 pix |
Max. scan size | 126 mm x 150 or 240* mm (ØxL) |
Max. specimen size | 180 mm** (Ø)*** |
Min. scan time | 30 s |
Electrical | 100 - 230 V / 50 - 60 Hz / 10A 370W |
Dimensions | 148 x 93 x 138 cm (HxWxD) |
Weight | 545 kg |
| *With special preclinical mounting |
| **Density calibration valid up to 126 mm |
| ***Scanner is open-ended |