XtremeCT is ideal for preclinical studies that require a large field-of-view. Additionally, excised bones and joints can also be scanned and analyzed.
Specifications | XtremeCT |
Type | High-resolution peripheral quantitative CT |
X-ray source | Sealed |
Detector | 3072 x 252 elements |
Resolution | ‹ 105 µm (10% MTF) |
Image matrix | 512 x 512 to 3072 x 3072 pix |
Max. scan size | 126 mm x 150 or 240* mm (ØxL) |
Max. specimen size | 180 mm** (Ø)*** |
Min. scan time | 30 s |
Electrical | 100 - 230 V / 50 - 60 Hz / 10A |
Dimensions | 1460 x 930 x 1380 mm (HxWxD) |
Weight | 475 kg |
*With special preclinical mounting | |
**Density calibration valid up to 126 mm | |
***Scanner is open-ended |