SCANCO Medical µCT systems excel at high-resolution, non-destructive 3D imaging of specimens in vitro. µCT systems are used worldwide to study diverse materials ranging from bone and scaffolds to concrete or even (with additional cooling) snow and ice crystals.
Your choice of µCT system depends heavily on the following factors:
Most µCT models can be fitted with a sample changer and a filter changer to increase scanner versatility.
If you would like assistance when selecting the ideal system for your needs, please contact our experienced sales team.
Cabinet specimen systems | µCT 50 | µCT 100 | |
Peak energy | 30 - 90 kVp | 30 - 90 kVp | |
Max. scan size | 50 x 120 mm (ØxL) | 100 x 140 mm (ØxL) | |
Max. specimen size | 100* x 140 mm (ØxL) | 100 x 140 mm (ØxL) | |
Best resolution (nominal) | 0.5 µm | 2 µm | |
Best resolution (10% MTF) | < 2 µm | < 4 µm |
*See scanner specification for details
Desktop specimen systems | µCT 35 | µCT 80 | µCT 40 |
Peak energy | 30 - 90 kVp | 30 - 90 kVp | 30 - 90 kVp |
Max. scan size | 36.9 x 120 mm (ØxL) | 75.8 x 140 mm (ØxL) | 36.9 x 80 mm (ØxL) |
Max. specimen size | 75.8* x 140 mm (ØxL) | 75.8 x 140 mm (ØxL) | 36.9 x 80 mm (ØxL) |
Best resolution (nominal) | 1.75µm | 5 µm | 3 µm |
Best resolution (10% MTF) | < 5 µm | < 14 µm | < 8 µm |
*See scanner specification for details