Specifications |
µCT 45 |
---|---|
Type | Desktop cone-beam microCT Fully shielded No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 5 µm spot size (4/8 W) 20 - 90 kVp (45, 55, 70, 90 kVp preset and calibrated) |
Detector | 3400 x 1200 elements, 20 µm pitch |
Resolution | ‹ 5 µm 10% MTF 1.25 µm - 100 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 8192 x 8192 pixels |
Max. scan size | 50 x 120 mm (ØxL) |
Max. specimen size | 50 x 120 mm (ØxL) |
Electrical | 100 - 230 V / 50 - 60 Hz max. 400 W |
Dimensions | 79 x 97 x 57 cm (HxWxD) |
Weight | 250 kg |
Options |
|
Sample changer | up to 20 sample holders (depending on max. sample size) |
Filter changer | 3 positions |
Compression/Tension Device | |
Cooling/Heating Stage |