Specifications |
µCT 90 |
---|---|
Type | Desktop cone-beam microCT Fully shielded No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 5 µm spot size (4/8 W) 20 - 90 kVp (45, 55, 70, 90 kVp preset and calibrated) |
Detector | 3072 x 400 elements, 48 µm pitch |
Resolution | ‹ 8 µm 10% MTF 2.2 µm - 180 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 8192 x 8192 pixels |
Max. scan size | 90 x 120 mm (ØxL) |
Max. specimen size | 90 x 120 mm (ØxL) |
Electrical | 100 - 230 V / 50 - 60 Hz max. 400 W |
Dimensions | 78 x 97 x 57 cm (HxWxD) |
Weight | 250 kg |
Options |
|
Sample changer | up to 16 sample holders (depending on max. sample size) |
Filter changer | 3 positions |
Compression/Tension Device | |
Cooling/Heating Stage |