Solutions |
Specimen microCT |
Preclinical microCT |
Clinical microCT |
Software |
|
Systems | µCT 45 | vivaCT 80 | XtremeCT II | Scanning | |
Software | µCT 50 | XtremeCT II | Reconstruction | ||
Computing | µCT 90 | 3D Analysis | |||
Scanning Service | µCT 100 | Visualization | |||
µCT 100HE | FE-Analysis | ||||
Compression Device | Data Management | ||||
Cooling Device | Import/Export | ||||
Remote Access |
Life Sciences |
Clinical |
Materials |
Notes |
Bone Research | Bone | Fibers | Application Notes |
Dental | Trabecular Bone | Food | |
Biomedical | Cortical Bone | Geology | |
Soft Tissue | Paleontology | ||
Miscellaneous |
© 2024
SCANCO Medical AG
Fabrikweg 2
8306 Brüttisellen
Switzerland
tel +41 44 805 98 00