Specifications |
µCT 50 |
---|---|
Type | Cabinet cone-beam microCT Fully shielded No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 5 - 30 µm spot size (4 - 18 W) 20 - 100 kVp (45, 55, 70, 90 kVp preset and calibrated) |
Detector | 3400 x 1200 elements, 20 µm pitch |
Resolution | ‹ 2 µm 10% MTF 0.5 µm (nanoCT) - 100 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 8192 x 8192 pixels |
Max. scan size | 50 x 120 mm (ØxL) |
Max. specimen size | 100* x 160 mm (ØxL) |
Electrical | 100 - 230 V / 50 - 60 Hz max. 400 W |
Dimensions | 130 x 135 x 80 cm (HxWxD) |
Weight | 390 kg |
**Density calibration valid up to 50 mm | |
Options |
|
Sample changer | up to 12 sample holders (depending on max. sample size) |
Filter changer | 4 positions |
Compression/Tension Device | |
Cooling/Heating Stage |